| Vol. | Surnames | Years | Microfilm Reference |
|---|---|---|---|
| 1 | Abinger - Anstruther | 1793-1852 | MS 1, Reel 1 |
| 2 | Apaquash - Binbrook | 1793-1852 | |
| 3 | Blandford - Camden | 1793-1852 | |
| 4 | Camden Gore - Cashel | 1793-1852 | |
| 4 | Cavan - Cramahe | 1793-1852 | MS 1, Reel 2 |
| 5 | Credit Port - Eldon | 1793-1852 | |
| 6 | Elderslie - Fordwick Village | 1793-1852 | |
| 7 | Fort Erie Village - Grimsthorpe | 1793-1852 | |
| 7 | Guelph Town - Haldimand | 1793-1852 | MS 1, Reel 3 |
| 8 | Hollowell - Kars | 1793-1852 | |
| 9 | Kennebec - Logan | 1793-1852 | |
| 10 | London Town - March | 1793-1852 | |
| 11 | Maria - Medonte | 1793-1852 | |
| 11 | Melancthon - Minto | 1793-1852 | MS 1, Reel 4 |
| 12 | Monoghan - Neebing | 1793-1852 | |
| 13 | Nelson - Otonabee | 1793-1852 | |
| 14 | Ottawa - Plantagenet North | 1793-1852 | |
| 15 | Plympton - Saltfleet | 1793-1852 | |
| 16 | Sandwich - Sarnia Town | 1793-1852 | |
| 16 | Saugeen - St. Vincent | 1793-1852 | MS 1, Reel 5 |
| 17 | Sudbury - Uxbridge | 1793-1852 | |
| 18 | Vaughan - Wingham | 1793-1852 | |
| 19 | Wolf Island - Zorra West | 1793-1852 |
| Vol. | Surnames | Years | Microfilm Reference |
|---|---|---|---|
| 1 | Home District Niagara District Newcastle District Gore District Western District London District London Town, Park &Water Lots |
1793-1825 | MS 1, Reel 6 |
| 2 | Eastern District Johnstown District Bathurst District Ottawa District Midland District |
1793-1825 |
| Vol. | Surnames | Years | Microfilm Reference |
|---|---|---|---|
| E | Surnames A-Z | Upper Canada 1824-1835
1836-1841 |
MS 1, Reel 7 |
| F | Surnames A-Z | ||
| 1 | Surnames A-Z | Prov. of
Canada 1841-1850
1850-1856 |
MS 1, Reel 8 |
| 2 | Surnames A-Z | ||
| 3 | Surnames A-Z | Prov. of
Canada 1856-1863
1864-1867 |
MS 1, Reel 9 |
| 4 | Surnames A-Z | ||
| 1 | Surnames A-Z | Ontario 1867-1873
1873-1880 |
MS 1, Reel 10 |
| 2 | Surnames A-M/Mc
This reel also includes School Land Sales, 1867-1870 |
||
| 2 | Surnames M/Mc-Z | Ontario 1873-1880
1880-1892 |
MS 1, Reel 11 |
| 3 | Surnames A-Z | ||
| 4 | Surnames A-Z | Ontario 1892-1908
1908-1912 |
MS 1, Reel 12 |
| 5 | Surnames A-Z |